
| Joint movable part flexibility | Head | 2 |
| Arm | 5×2 | |
| Upper-half-of-the-body rotation | 2 | |
| Leg | 6×2 | |
|
total
|
26 flexibility
|
|
| Head interface |
Flexibility | 2 |
| LED (eye portion) | 3 color x2 set | |
| 350,000-pixel CMOS Color camera |
1 | |
| Microphone input | 2 | |
| The speaker for voice response | 1 | |
| For external connection General-purpose interface |
Wireless LAN standard equipment (IEEE802.11b conformity ) |
|
| Sensor | Servo built-in | Servo number |
| Gyroscopic sensor | 1 axis (2 axis, 3 axis option) |
|
| 3 axis G sensor | 1 set | |
| CMOS color camera | 1 | |
| Microphone | 2 (monophonic x2) | |
| Battery | Battery 9.6V nickel hydrogen 2000 mA | |
| A size/weight | About 52.5cm / 4.0kg | |
| Power consumption | About 1.7A (at the time of standing) around 4A (at the time of Speecys_Dancing) |
|
| Time of operation | About 15 - 30 minutes (measurement by regulation of our company) |
|
| Charge time | About 1 - 2.5 hours (depend on charge current) |
|
| Frame | Product made from duralumin with Alumite coating Three colors | |

| Joint movable part flexibility | Head | 2 |
| Arm | 4×2 | |
| Upper-half-of-the-body rotation | 1 | |
| Leg | 6×2 | |
|
total
|
23 flexibility
|
|
| Head interface | Flexibility | 2 |
| LED (eye portion) | 3 color ×2 set | |
| 350,000-pixel CMOS Color camera |
1 | |
| Microphone input | 2 | |
| The speaker for voice response | 1 | |
| For external connection General-purpose interface |
Wireless LAN standard equipment (IEEE802.11b conformity ) | |
| Sensor | Servo built-in | Servo number |
| Gyroscopic sensor | 1 axis (2 axis, 3 axis option) | |
| 3 axis G sensor | 1 set | |
| CMOS color camera | 1 | |
| Microphone | 2 (monophonic ×2) | |
| Battery | Battery 9.6V nickel hydrogen 2000 mA | |
| A size/weight | About 50cm / 3.7kg | |
| Power consumption | About 1.7A (at the time of standing) around 4A (at the time of Speecys_Dancing) |
|
| Time of operation | About 15 - 30 minutes (measurement by regulation of our company) |
|
| Charge time | About 1 - 2.5 hours (depend on charge current) | |
| Frame | Product made from duralumin with Alumite coating Three colors | |

| Size | 59.0×26.0×47.1mm |
| Weight | 93g (being in an axis and a state without an aluminum horn) |
|
Speed of operation |
0.17sec/60 ° (9.6V) |
| Movable range | 240 degrees |
| Output torque | 21 kg-cm (9.6V) |
| Power supply voltage | 9.6V |
| Control system | RS485 (connection is possible to 127 pieces ) |
| Transmission speed | A maximum of 1.3 Mbps |
| Communication system | both directions and a command type ? half duplex |
| Sense information | An angle, torque, temperature, etc. |
| Calibration | multi-point compensation |
| Durability | About (experiment result to which equivalent load was applied by regulation of our company) 10 times of usual radio control Servo |
| CPU | MPC5200 (264〜400MHz) |
| ROM | FLASH MEMORY 16MB |
| RAM | DDR SDRAM 128MB |
| OS | NetBSD |
| FPGA | Various timing generation In addition to this |
| CF Slot | Memory card CF×1 |
| CF Slot | CF for wireless LAN (802.11b) Slot ×1 |
| Serial I/F | RS232C×1ch |
| Audio I/F | AC97 CODEC |
| Audio Connector | Speaker× 2,Microphone×2 (monophonic×2) |
| Camera | NTSC (320x240 on OS) |
| display LED | 4 |
| RS485 Serial I/F | For motors & sensors I/F x7 Connector |
| For the external small PWM Servos 5V power supply |
5V×2ch |
| PWM output | PWM×2ch (for heads) |
| Server ability | WWW-FTP-TELNET Server |
| External size | W91 mm×D55mm (projection) |
| Power supply specification | DC9.6V nickel-hydrogen battery |

